Size guide
WOMEN
SIZE | WAIST MEASUREMENTS | WEIGHT |
XS | 24 - 26 in | 106 - 119 lbs |
S | 27 - 29 in | 121 - 137 lbs |
M | 29 - 31 in | 139 - 154 lbs |
MEN
SIZE | WAIST MEASUREMENTS | WEIGHT |
S | 34 - 36 in | 146 - 154 lbs |
M | 36 - 38 in | 157 - 165 lbs |
L | 39 - 41 in | 168 - 187 lbs |
XL | 41 - 44 in | 190 - 209 lbs |
XXL | 44 - 46 in | 212 - 243 lbs |
XXXL | 46 - 48 in | 245 - 276 lbs |
KIDS
AGE RANGE | WAIST MEASUREMENTS | HEIGHT |
3-4 YEARS | 21 - 21 in | 39 - 43 in |
5-6 YEARS | 22 - 22 in | 43 - 47 in |
7-8 YEARS | 22 - 23 in | 47 - 51 in |
9-10 YEARS | 23 - 24 in | 52 - 57 in |
11-12 YEARS | 25 - 26 in | 57 - 62 in |
13-14 YEARS | 26 - 27 in | 63 - 67 in |
SOCKS
SIZE | MEASUREMENTS |
S | 36 - 40 EU |
M | 41 - 45 EU |
Size Measurement Guide
Size depends on the method of measurement and location.
Care Information
Please refer to the product care label.